| Endangered and Threatened Bird Species in Ventura County | |||
| This listing is compiled by comparing DFG's official listing of Endangered and Threatened Species with Ventura County Audubon's sightings list, Walter Fuller's and Roger Pariseau's personal sightings at Ormond Beach. "(RECOVERED)" on DFG's listing refers to the Federal "delisting" of some California threatened or endangered species. Yes, this unexplained terminology is confusing! | |||
| Search Cornell University's All About Birds to learn more about other avian species. | |||
Of the hundreds of avian species found in California, 31 are considered "endangered" or "threatened" by the Federal Government and/or by the State of California. Of these 31 species, 19 are found in Ventura County with 18 of them living at Ormond Beach. | |||
| (* = Personally observed and photographed at or over Ormond Beach Wetlands area.) | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
![]() F/P | ||
|
|||
| (* = Personally observed and photographed at or over Ormond Beach Wetlands area.) | |||
| • USF&W: Endangered and threatened birds in the U.S. | |||
| • USF&W: Endangered and threatened animals in California | |||
| • DF&G: Complete listing of endangered and threatened species | |||
| • DF&G: Species Accounts Threatened and Endangered Birds | |||
| • DF&G: California Bird Species of Special Concern | |||
| • Ventura Audubon Society Bird List | |||
| • Ormond Beach Wetlands | |||
| Page Originated: 04 Aug 04, Updated: 24 Oct 08 | |
|
Oxnard Coastal Wetlands / Threatened Bird Species in Ventura County / Webmaster |
|